Advertising and media information
Frontline is the main communication tool for the fourth largest healthcare sector. CSP members are employed in the NHS, private and independent practices giving you the most effective contact with chartered physiotherapists, physio students and assistants where it is needed.
Why advertise in Frontline?
- It's the only way to reach all 47,000 chartered physiotherapists, physio students and assistants
Need to ask a question about advertising? See contact details at the bottom of this page for phone numbers and email addresses.
- The CSP stands alone as the leading professional body representing this niche group of healthcare professionals
- Frontline features the latest news and clinical articles for chartered physiotherapists, physio students and assistants
- Confirm your position within this specialist market
- Appear in a publication that is tailored to the needs of its membership
Advertising deadlines for 2010
| Issue date | Advertising deadline |
|---|---|
| Jan 6 | Dec 7 (2009) |
| Jan 20 | Jan 4 |
| Feb 3 | Jan 18 |
| Feb 17 | Feb 1 |
| Mar 3 | Feb 15 |
| Mar 17 | Mar 1 |
| Apr 21 | Apr 1 |
| May 5 | Apr 19 |
| May 19 | Apr 30 |
| Jun 2 | May 17 |
| Jun 16 | May 28 |
| Jul 7 | Jun 21 |
| Jul 21 | Jul 5 |
| Aug 4 | Jul 19 |
| Sep 1 | Aug 16 |
| Sep 15 | Aug 27 |
| Oct 6 | Sep 20 |
| Oct 20 | Oct 4 |
| Nov 3 | Oct 18 |
| Nov 17 | Nov 1 |
| Dec 1 | Nov 15 |
| Jan 5 (2011) | TBC |
Advertising Rates and data
Display
| display | 1 | 6 | 12 | 18 | 24 |
|---|---|---|---|---|---|
| full page | £3185 | £2946 | £2707 | £2389 | £2070 |
| half page | £1732 | £1620 | £1489 | £1314 | £1138 |
| quarter page | £936 | £891 | £819 | £722 | £626 |
| cover positions | +25% | ||||
| inserts | £50 pcm | ||||
Courses
| courses | 1 | 6 | 12 | 18 | 24 |
|---|---|---|---|---|---|
| CCM rate | £28.50 | £26 | £25 | £23 | £22 |
| Linage (150 words max) | £0.95 per word | ||||
| Linage (150 words+) | £1.90 per word | ||||
Recruitment
| CCM rate | £43 | ||||
|---|---|---|---|---|---|
| 3 column loading | 10% | ||||
| Linage (member) | £1.10 per word | ||||
| Linage (non-member) | £1.50 per word | ||||
| Linage (150 words+) | £2.20 per word | ||||
| Job Escalator posting | +£355 of £120 with magazine advert | ||||
Colour loading
| Full colour | +£500 |
|---|
Please note: All new CCM rates include spot colour as standard. All the above charges are excluding VAT. VAT charges will be 15%. We charge £30 minimum for setting an advert in our studio.
If you would like to place a linage ad within the recruitment or courses section, please download the relevant guidelines at the bottom of the page and email the completed form to frontline@futurenet.com.
Contacts
Future Plus
30 Monmouth Street
Bath
BA1 2BW
T: 01225 822 869
E: frontline@futurenet.com





